Measuring the financial health of Californians
California is one of our country’s least affordable states and, as a result, one in three Californians live in or near poverty. Yet California is also tremendously prosperous with one of the nation’s highest average incomes. These twin realities play out for households around the state as they sit down to balance their accounts at the kitchen table. Can we cover the next rent payment? Can we start a family? Can we save for a down payment? Can we afford college or a new car? Can we save for retirement?
The California Policy Lab is uniquely equipped to measure how Californians are faring financially. We have access to several data sources measuring the incomes, debts, and assets of California’s households. With one such dataset, we built the California Credit Dashboard, which provides quarterly updates on the financial health of California’s households, broken out by regions, age groups, and creditworthiness. In addition, we produce research focused on California’s labor markets, safety-net benefit programs, and anti-poverty tax credits.
Many of the publications listed below are CPL Hosted Projects, in which non-CPL researchers use the University of California Consumer Credit Panel (which CPL manages) to do their research. Hosted projects magnify CPL’s mission or producing policy-relevant research, but we do not guarantee the quality or accuracy of their results.
Focus Areas
Hosted financial health projects
Financial-health-focused projects that CPL has hosted are listed below:
| Project Number | Project Name | All Team Members |
|---|---|---|
| 2020-001 | Financial shock from extreme heat events | Alan Barecca,Jisung Park,Bret Stevens,Katrina Jessoe |
| 2020-003 | Camp Fire effects | Izzy Clayter |
| 2020-004 | Student loan repayment metrics | Shuo Chen |
| 2020-005 | Neighborhood effects of foreclosures | Stefan Klos |
| 2020-006 | Minimum wage effects on financial distress | Anna Larson |
| 2020-007 | Who borrows student loans in CA | Ismael Soto |
| 2020-008 | Income-driven repayment building block | Kara Segal |
| 2020-010 | Auto loans and recessions | Evelyn Blumenberg, Jacob Wasserman, Fariba Siddiq, Sam Speroni |
| 2020-011 | College choice and family finances | Rob Fairlie, Sandra Black, Jeff Denning, Steve Ramos, Oded Gurantz, William Sullivan, Michael Jensen |
| 2020-012 | Smoothing income fluctuations using credit | Niklas Flamang |
| 2020-014 | Financial, labor, and household effects of IDR enrollment | Lesley Turner |
| 2020-015 | The relationship between student debt and intergen wealth | Lesley Turner, Jennifer Hogg, Jeremy Burke, Juan Saavedra, Tucker Smith |
| 2020-016 | Effect of income-driven repayment on behavior and residency | Daniel Collier |
| 2020-017 | Racial disparities in student debt | Laura Hamilton,Adam Goldstein,Charlie Eaton |
| 2020-020 | The impacts of tax credits on financial health | Jesse Rothstein,Krista Ruffini |
| 2020-024 | How does rent control impact financial well-being? | Nicole Montojo,Steve Raphael |
| 2020-147 | Adult Fines and Fees | Jennifer Skeem, Luyi Jian, Miray Salman, Aldazia Green |
| 2021-002 | The impact of student loans on college major choice | Alice Li |
| 2021-003 | The cost of financial product bundling | Jack Liebersohn, Anthony Zhang, Constantine Yannelis, Vanessa Hu |
| 2021-004 | Present Bias in Consumer Borrowing Decisions | Xiao Yin |
| 2021-005 | The effect of juvenile fee repeal in Alameda County | Jennifer Skeem, Jaclyn Chambers, Luyi Jian |
| 2021-006 | Impact of residential electricity affordability programs | Jesse Buchsbaum, Meredith Fowlie, Paula Meloni |
| 2021-007 | Student Debt and High-Skill Worker Location Choice | Zachary Sauers, Paola Giuliano |
| 2021-009 | Effect of public lending subsidies on household balance sheets | Manisha Padi, Alexander Stratton |
| 2021-010 | The distributional impacts of wildfires on household finance | Woongchan Jeon |
| 2021-011 | Student Loan Forebearance Ending | Niru Ghoshal-Datta |
| 2021-012 | Co-signing and intergenerational wealth transfer | Michelle Belon |
| 2021-013 | Debt Collection Lawsuits in California | Dalie Jimenez, Claire Johnson Raba, Claire Johnson Raba, Dalie Jimenez, Prasad Krishnamurthy, Luis Faundez Chacon, Cindy Xu |
| 2021-016 | Higher Ed Access and Innovation Disparities | Alex Bell, Vikram Jambulapati |
| 2021-018 | The Impact of Financial Stability Regulation on Households | Manisha Padi, Brittany Lewis, Erica Jiang |
| 2021-019 | Why is financial distress so seasonal? | Niklas Flamang |
| 2021-020 | The Effects of Expanded UI on Local Financial Conditions | Niklas Flamang, Niklas Flamang, Sree Kancherla |
| 2021-022 | Student Loan Payment Pause | Vikram Jambulapati, Evan White |
| 2022-001 | Moralizing the Repayment of Time-Barred Debt | Malena De La Fuente, Franklin Shaddy, Brett Hollenbeck, Poet Larsen, Eitan Rude |
| 2022-002 | Student Loan Payment Pause and Forgiveness | Dalie Jimenez,Sultana Fouzia,Annemarie Schweinert,Laura Boisten |
| 2022-003 | Bargaining with Distressed Borrowerrs | Arka Prava Bandhyopadhyay,Manisha Padi |
| 2022-005 | Credit supply shocks and household defaults | Mikhail Mamonov |
| 2022-006 | Effects of Buy Now, Pay Later on Financial Well-Being | Sarah Papich |
| 2022-007 | Elimination of State Aid to For-Profit Colleges | Shayak Sarkar,Oded Gurantz,Ryan Sakoda |
| 2022-117 | Financial Conseq of Stud Loan Default and Servicer Quality | Meredith Welch,Benjamin Kaufman |
| 2022-120 | Between Recessions: Hshld Fin Stability & Monetary Policy | Valerie Boctor |
| 2022-219 | Student Loan Debt in Bankruptcy | Benjamin Kaufman,Belisa Pang,Dalie Jimenez |
| 2022-222 | Bank Branch Closings and Consumer Financial Access | Prasad Krishnamurthy,Manisha Padi,Abhay Aneja |
| 2022-242 | Student Debt in the South | Mark Huelsman,Mike Pierce,Benjamin Kaufman,Sultana Fouzia,Katherine Welbeck |
| 2022-246 | The Long-run Impact of the Great Recession on Student Debt | Marshall Steinbaum,Sergio Pinto |
| 2022-247 | The effect of the pandemic student loan repayment pause on financial wellbeing | Dalie Jimenez,Cindy Xu,Jonathan Glater,Marshall Steinbaum,Sergio Pinto,Sultana Fouzia,Diego Briones,Axel Morales Sanchez,Belisa Pang |
| 2023-250 | Percolation of natural disaster related credit shocks through networks | Palaash Bhargava,Shreya Chandra |
| 2023-252 | Disparate Risk and Burden in the Student Loan System | Jonathan Glater,Raj Darolia,Ron Zimmer,Regina Lewis |
| 2023-255 | Low-income housing, low-income households, and residential mobility | Mike Lens, Jose Loya, Paavo Monkkonen, Dan Rinzler, Matt Nissen, Gregory Preston, Katherine Chen, Ann Owens |
| 2023-256 | Health Shocks and Financial Well-being | Marion Aouad, Michael Fitzpatrick, Nicholas Fucci, Chu Ji |
| 2023-259 | Repeat bankruptcy filers and student loans | Belisa Pang |
| 2023-261 | Consumer Credit Panel Data and Joint Liability | Asia Bento, Vellore Arthi, Brianna Rodgers, Vikram Jambulapati |
| 2023-263 | Student Loan Debt, Migration, and State Investment in Higher Education | Johnathan Conzelmann |
| 2023-264 | Estimating household wealth by ZIP-code | Gabriel Zucman, Wouter Leenders |
| 2023-265 | Mortgage Interest Rates and Housing Lock | Jesse Rothstein,Jack Liebersohn,Hannah Case,Rina Nagashima |
| 2023-267 | Impacts of Health Care Mergers, Acquisitions, and Pricing Reforms on Debt | Adam Leive,Ambar La Forgia,Alexander Adia,Elena Prager |
| 2023-269 | The effect of credit access on migration | Jack Liebersohn,Greg Howard,Flavio Rodrigues |
| 2023-275 | Credit Status and Rental Housing Access in Northern California | Alex Ramiller, Carolina Reid, Quinn Underriner, Jenna Davis, Dustin Swonder |
| 2023-276 | Disaster rebuilding costs and climate adaptation and mitigation | Bhavyaa Sharma,Galina Hale,Ted Liu |
| 2023-278 | Socioeconomic Implications of Extreme Weather Events | Jeremy West,Ethan Raker,Qianping Ren,Rongjin Zhang,Gonzalo Respighi Grasso,Weishi Steadmon |
| 2023-283 | The Effect of SNAP on Financial Health among Hispanic Communities in California | Min Lee, Jason Somerville, Tatiana Homonoff, Katherine Meckel |
| 2023-287 | Health Provider Concentration and Medical Debt | Alaa Abdelfattah,Sergio Pinto,Marshall Steinbaum,Alaa AbdelFattah,Justin Wiltshire |
| 2023-288 | Effects of CalFresh Emergency Allotments on Financial Health | Katherine Meckel, Tatiana Homonoff, Jason Somerville, Min Lee |
| 2023-295 | The Impacts of Parent PLUS Access on Postsecondary Enrollment | Sandra Black, Palaash Bhargava, Steve Ramos, Jeff Denning, Oded Gurantz, Sandra Black, Rob Fairlie, Michael Jensen |
| 2023-300 | The impact of legalized sports gambling on consumer credit outcomes | Brett Hollenbeck,Poet Larsen,Davide Proserpio |
| 2023-301 | Prepaying mortgages | Vikram Jambulapati, Jack Liebersohn, Michael Fitzpatrick, Michael Fitzpatrick |
| 2023-303 | Experience Effect of Homeownership Choice | Junru Lyu, Gene Kang, Sharath Sonti, Mila Hu, Mathan Liu |
| 2024-315 | Pregnancy and Financial Outcomes | Victoria Wang,Lei Ma,Letian Yin |
| 2024-316 | Institutional Segregation, Financial Aid Policies, and Student Debt | Marshall Steinbaum, Sultana Fouzia, Eduard Nilaj, Sergio Pinto, Jack Landry, Laura Beamer, Robert Stutchbury |
| 2024-318 | Income-Driven Repayment Plans, Insurance, and Borrower Outcomes | Crossan Cooper |
| 2024-324 | Financial Literacy Education | Elaine Shen, Junru Lyu, Stefano DellaVigna |
| 2024-333 | Buy now, forgiven later? Policy adoption uncertainty and personal finance: Evid | Jean Donovan Rasamoelison |
| 2024-334 | Trajectories of residential migration and financial well-being among residents | Gregory Preston, Katherine Chen, Ya-Chin Tina Shih, Mike Lens |
| 2024-335 | Student Loan Debt and the Transmission of Monetary Policy to Consumption | Molly Shatto |
| 2024-337 | Retrospective Medical Debt Analyses | Adam Goldstein,Charlie Eaton |
| 2024-341 | When the Credit Dries Up: Examining the Effect of Water Utility Surcharges on Co | Steve Ramos,Hannah Farkas |
| 2024-342 | Partisan Costs of Unfulfilled Student Loan Forgiveness | Michael Span |
| 2024-364 | The Economic Effects of Bank Mergers on Consumers | Tanya Paul, Rui Shi, Robert Haffner |
| 2024-366 | Impacts and Implications of California Housing and Transportation Costs | Jesus Barajas,Maxwell Waechter,Md Musfiqur Rahman Bhuiya |
| 2024-367 | Household Finance and Bankruptcy | Dalie Jimenez,Ben Tilkin,Belisa Pang,Abbye Atkinson,Edward Morrison,Samuel Lisner |
| 2024-368 | Impact of CalFresh on Financial Stability (No CDSS data)) | Tatiana Homonoff, Nikta Akhavan |
| 2024-371 | Medical Debt, Negative-Only Credit Reporting, and Credit Scores | Liz Laderman, Carolina Reid, Candice Wang, Sara Weiss, Chris Bamona |
| 2024-374 | Examining the computational origins of unpredictability of adverse life outcomes | Rediet Abebe, Avi Feller, Andre Cruz |
| 2024-375 | Inherited Constraints: The Intergenerational Transmission of Financial Shocks | Elaine Shen, Tudor Schlanger, Dmitry Taubinsky |
| 2024-376 | equity in disaster and forced migration | Ethan Sharygin, David Swanson, Cindy Chen |
| 2024-378 | Student Loan Debt and Voter Turnout | Jacob Grumbach, Maria Krupenkin, Rachel Fordham |
| 2024-379 | Public Goods, Credit, and Migration | Jeremy West, David Schönholzer, Gonzalo Respighi Grasso |
| 2024-388 | Parental Cosigning and Homeownership | Elin Colmsjoe |
| 2024-397 | Self-Selection in Financial Literacy Education | Elaine Shen, Junru Lyu, Laila Voss |
| 2024-398 | Economic Constraints and Environmental Choices: Unpacking Environmental Justice | Bora Ozaltun |
| 2024-400 | The Effect of Student Debt Cancellation on Borrower Economic Wellbeing | Marshall Steinbaum, Mike Pierce, Eduard Nilaj, Laura Beamer, Sergio Pinto, Jack Landry |
| 2024-402 | The causes and consequences of the decline in equity extraction | Collin Wardius, Riley Lewers, Dongkeun Choi |
| 2024-403 | The effects of house prices and home equity loan supply on business starts | Collin Wardius, Emily Martell, Riley Lewers |
| 2024-404 | The Gender Student Loan Gap | Titan Alon, Menaka Hampole, Laura Murphy, Mercer Janssen |
| 2025-406 | Deferred Burden: Welfare Impact of the Federal Student Loan Payment Pause | Junru Lyu |
| 2025-416 | Health Shocks and Financial Well-being (CDPH Only) | Marion Aouad, Michael Fitzpatrick, Nicholas Fucci |
| 2025-417 | Financial Distress upon Retirement | Letian Yin |
| 2025-418 | Housing Affordability and Domestic Violence | AnneMarie Bryson, Marie Kaul |
| 2025-419 | Beyond Displacement in the New Housing Crisis: Gentrification and Residential In | Jackelyn Hwang, Carolina Reid |
| 2025-423 | Policy Shifts in Medical Debt Reporting: Implications for Borrowing and Financia | Omri Even-Tov, Ben Lourie, Chenqi Zhu |
| 2025-432 | Refinancing Inequality and Implications on Monetary Policy | Jinho Kim |
| 2025-433 | Homeowner Leverage and Policy Shocks | Jack Liebersohn, Christophe Spaenjers, Dragana Cvijanovic |
| 2025-435 | The financial effects of rent control | Gonzalo Respighi Grasso |
| 2025-440 | How the Timing of Social Security Payments affects Mortality and Other Outcomes | Connor Fogal, Marion Aouad, Matthew Notowidigdo, Jillian Carr, Gopi Shah Goda, Timothy Moore |
| 2025-443 | An Empirical Investigation of Problem Gambling and Sports Betting | Anand Gopal, Brad Greenwood, Gorkem Turgut Ozer, Zhe Zhang |
| 2025-449 | Leveraging credit data to understand socioeconomic disparities in cancer inciden | Michelle Nakphong, Salma Shariff-Marco, Nadra Lisha, Torsten Neilands, Mira Terdiman |
| 2025-481 | The Impact of Credit Relief for Defaulted Student Loan Borrowers | Diego Briones |
| 2025-482 | Utilities in Consumer Credit Data: Payments, Delinquencies, and Collections | Eduard Nilaj, Peter Granville, Laura Valle-Gutierrez, Jennifer Zhang |
| 2025-483 | Monitoring National Consumer Financial Wellbeing | Eduard Nilaj, Peter Granville, Laura Valle-Gutierrez, Jennifer Zhang |
| 2025-484 | Private Equity Owned Ambulance and Consumer Credit | Laura Waring, Adam Solomon, Meghan Esson, Cameron Ellis |
| 2025-485 | Student Loans and Financial Stress in the Return to Repayment | Eduard Nilaj, Jennifer Zhang, Peter Granville, Laura Valle-Gutierrez |
| 2025-486 | Housing Discrimination, Credit, and Economic Opportunity | Jeremy West, Ayden Young |
| 2025-489 | Credit Targeting and Later Life Loans | Yi Chen, Anne Fogarty |
| 2026-492 | Auto Loans, Leases, and Financial Stress | Eduard Nilaj, Laura Valle-Gutierrez, Peter Granville, Jennifer Zhang |
| 2026-493 | Does Credit Substitute for Insurance? | Jeremy West, Weishi Steadmon, Gonzalo Respighi Grasso, Qianping Ren, Rongjin Zhang |
| 2026-498 | Credit Card Debt: Burdens, Delinquency, and Liquidity | Eduard Nilaj, Peter Granville, Laura Valle-Gutierrez, Jennifer Zhang |
| 2026-499 | Housing Obligations and Financial Health | Eduard Nilaj, Peter Granville, Laura Valle-Gutierrez, Jennifer Zhang |


































